Analysis
6 questions that clarify the economics of a transition project
Resource quality, financing structure and policy exposure should be separated before headline returns are compared.
Read analysis →Energy, metals and the physical economy
Live market data · delayed ~15 min · Source: Yahoo Finance
| Commodities | Level | Move |
|---|---|---|
| Gold | $4,390.60 | +0.07% |
| WTI crude | $94.58 | -7.66% |
| Silver | $66.59 | +3.58% |
| Platinum | $1,798.20 | +0.84% |
| Copper | $6.72 | +4.52% |
| Brent crude | $98.11 | -7.29% |
| Natural gas | $2.89 | -0.17% |
| Wheat | $725.25 | -0.75% |
| Corn | $533.75 | -0.09% |
| Soybeans | $1,311.25 | -0.70% |
| Coffee | $277.20 | -6.30% |
| Sugar | $17.40 | -3.17% |
Live market data · delayed ~15 min · Source: Yahoo Finance